Coated Glass Products
Coated Glass Products
NEXTERION® Future in your hands
Coating Selection Table
SCHOTT MINIFAB offers a wide range of functional coating chemistries for DNA and protein microarrays as well as other applications.
The following table indicates the most appropriate coating for specific applications.
Probe type |
Nexterion Coating |
Oligonucleotides | Aminosilane, Epoxysilane, 3-D Hydrogel, 3-D Polymer, Poly-L-Lysine |
cDNA/PCR | Aminosilane, Epoxysilane, Aldehydesilane, Poly-L-Lysine |
Peptides | Epoxysilane, Aldehydesilane |
Proteins | 3-D Hydrogel, 3-D Polymer |
Antibodies | Epoxysilane, Aldehydesilane, 3-D Hydrogel, 3-D Polymer |
Glycans | 3-D Hydrogel, 3-D Polymer |
Cells/tissues | Depending on type of cell/tissue, please contact us for support and free-of-charge evaluation samples |
Biotin modified molecules | Streptavidin |
Bacterial artificial chromosomes (BAC) | Aminosilane, Epoxysilane, Aldehydesilane, Poly-L-Lysine |
P1 artificial chromosomes (PAC) | Aminosilane, Epoxysilane, Poly-L-Lysine |
Yeast artificial chromosomes (YAC) | Aminosilane, Epoxysilane, Aldehydesilane, Poly-L-Lysine |
